|
|
 |
 |
| Matr |
E1 |
E2 |
E3 |
E4 |
E5 |
E6 |
Project |
| ...76315 | + | + | + | + | + | + | |
| ...85718 | + | + | + | + | + | + | |
| ...76194 | - | + | - | + | + | O | |
| ...34928 | + | + | + | + | + | + | |
| ...00739 | + | + | + | + | + | + | |
| ...98524 | + | + | + | + | + | + | |
| ...95530 | + | X | O | O | O | O | |
| ...06793 | + | + | + | + | + | + | |
| ...07283 | + | + | + | + | + | O | |
| ...98460 | + | + | + | + | + | + | |
| ...98511 | - | - | - | - | - | - | |
| ...41885 | + | + | + | + | + | + | |
| ...68197 | + | + | + | + | + | + | |
| ...00654 | + | + | + | + | + | + | |
| ...98526 | - | + | + | + | + | O | |
| + |
Accepted: 10 pts |
| - |
Refused: 0 pts |
| O |
Not yet handed in |
| X |
Handed in |
|
 |
 |
|